Calculation of Earth Conductor Cross Section
Minimum cross-sections to be applied for copper grounding conductors, copper contact conductors or copper ground continuity conductors that do not form a core or part of the cable forming the relevant circuit conductor.
| Largest Relevant Circuit Conductor Section (mm²) | Grounding Conductor Cross Section (mm²) | Earth Continuity Conductor Cross Section (mm²) | Earth Connection Conductor Cross Section (mm²) |
| 1 | 6 | 1.0* | 1.0*† |
| 1.5 | 6 | 1.0* | 1.0*† |
| 2.5 | 6 | 1.0* | 1.0*† |
| 4 | 6 | 2.5 | 1.0*† |
| 6 | 6 | 2.5 | 1.0*† |
| 10 | 6 | 6 | 2.5*† |
| 16 | 6 | 6 | 2.5*† |
| 25 | 16 | 16 | 6 |
| 35 | 16 | 16 | 6 |
| 50 | 16 | 16 | 6 |
| 70 | 50 | 50 | 16 |
| 95 | 50 | 50 | 16 |
| 120 | 50 | 50 | 16 |
| 150 | 50 | 50 | 16 |
| 185 | 70 | 70 | 50 |
| 240 | 70 | 70 | 50 |
| 300 | 70 | 70 | 50 |
| 400 | 70 | 70 | 50 |
| 500 | 70 | 70 | 50 |
| 630 | 70 | 70 | 50 |
* In cases where the earth continuity conductor or earth connection conductor is laid outdoors, this conductor will be at least 1.5mm².
† The conductor cross-section shall be at least 6mm² for earth connection of services such as gas, water and other metal parts at the entrance point of the consumer facility.
